![]() |
|
||
NORTH AMERICA | ||
Client | City | Country |
Mobil Oil Canada Limited | Calgary | Canada |
Arco International | Plano | USA |
BP Gulf of Mexico | Houston |
USA
|
Mobil E&P Technical Center | Dallas | USA |
SOUTH AMERICA | ||
Client | City | Country |
YPFB | Santa Cruz | Bolivia |
BP Colombia | Bogota | Colombia |
LASMO Colombia | Bogota | Colombia |
HOCOL | Cartagena | Colombia |
BP Venezuela | Caracas |
Venezuela
|
WESTERN EUROPE | ||
Client | City | Country |
Elf | Paris | France |
NAM | Assen | Netherlands |
Elf Aquitaine Norge | Stavanger | Norway |
BP International | London | UK |
LASMO UK / International | London | UK |
London Docklands Dev. Corp | London | UK |
AFRICA | ||
Client | City | Country |
Conoco Angola | Luanda | Angola |
Gambia National Oil Company | Banjul | Gambia |
MTIE | Accra | Ghana |
Petroci | Abidjan | Ivory Coast |
Ministry of Mines and Energy | Niamey | Niger |
PetroSen | Dakar | Senegal |
NORTH AFRICA/MIDDLE EAST | ||
Client | City | Country |
Bahrain National Oil Co | Awali | Bahrain |
Repsol | Cairo | Egypt |
Arabian Gulf Oil Company | Benghazi | Libya |
Benghazi Municipality | Benghazi | Libya |
Great Man-made River Project | Benghazi | Libya |
Libyan National Oil Corporation | Tripoli | Libya |
ONAREP | Rabat | Morocco |
ADNOC | Abu Dhabi | UAE |
AUSTRALIA/FAR EAST | ||
Client | City | Country |
BP Australia | Melbourne | Australia |
Arco Indonesia | Jakarta | Indonesia |
Conoco Indonesia | Jakarta | Indonesia |
Mobil Oil Indonesia | Jakarta | Indonesia |
Office of Energy Affairs | Manila | Philippines |
Shell Philippines | Manila | Philippines |
DMR | Bangkok | Thailand |
![]() ![]() |
[home] [profile] [services] [products] [careers] [links] [contact] |
©1998 Kestrel Ltd. - Designed by Webworx ![]() |